Опубликовано пн, 05/13/2019 - 12:58 пользователем Евгений Машков
INTERNATIONAL POWERLIFTING FEDERATION | |||||||||||
World Men's Open Classic Bench Press Championships, Tokyo (Japan), 18-25.05.2019 | |||||||||||
SCORESHEET | |||||||||||
Rnk | Lifters | d.o.b. | Team | BWT | Lot | 1 Att. | 2 Att. | 3 Att. | Result | IPF Pts | Pts |
-59kg | |||||||||||
1. | Karaman Abdulkarim | 1994 | KAZ | 58,92 | 1 | 167,5 | 172,5 | 175,5-w | 175,5 | 943,41 | 12 |
2. | Kume Ryohei | 1988 | JPN | 58,66 | 3 | 155,0 | 162,5 | 172,5 | 162,5 | 876,91 | 9 |
3. | Wszola Dariusz | 1978 | POL | 58,92 | 5 | 145,0 | 150,0 | 152,5 | 152,5 | 819,30 | 8 |
4. | Purevsuren Bat-Amgalan | 1987 | MGL | 58,74 | 4 | 135,0 | 135,0 | 150,0 | 150,0 | 808,13 | 7 |
5. | Thomas Daniel | 1985 | GBR | 58,80 | 2 | 145,0 | 147,5 | 152,5 | 147,5 | 793,83 | 6 |
-66kg | |||||||||||
1. | Berglund Eddie | 1995 | SWE | 65,96 | 8 | 200,0 | 214,0-w | 221,0-w | 221,0 | 1074,74 | 12 |
2. | Saito Keita | 1982 | JPN | 65,52 | 9 | 170,0 | 170,0 | 175,0 | 175,0 | 855,38 | 9 |
3. | Fukuda Masashi | 1984 | JPN | 65,82 | 14 | 157,5 | 160,0 | 165,0 | 165,0 | 803,22 | 8 |
4. | Myers Quentin | 1986 | USA | 64,34 | 13 | 152,5 | 160,0 | 165,0 | 160,0 | 794,15 | 7 |
5. | Ziemer Philipp | 1990 | GER | 65,74 | 10 | 150,0 | 157,5 | 162,5 | 157,5 | 767,39 | 6 |
6. | Salmen Azat | 1989 | KAZ | 65,96 | 11 | 155,0 | 160,0 | 162,5 | 155,0 | 753,03 | 5 |
7. | Bejashvili Giorgi | 1980 | GEO | 65,98 | 6 | 150,0 | 160,0 | 165,0 | 150,0 | 728,47 | 4 |
8. | Suen Kelvin | 1983 | CAN | 64,66 | 16 | 132,5 | 140,0 | 142,5 | 140,0 | 691,57 | 3 |
9. | Cheung Ho Man | 1986 | HKG | 66,00 | 15 | 115,0 | 130,0 | 140,0 | 130,0 | 630,84 | 2 |
10. | Jennings Chris | 1995 | GBR | 65,36 | 7 | 120,0 | 127,5 | 130,0 | 120,0 | 586,95 | 1 |
-74kg | |||||||||||
1. | Kodama Daiki | 1979 | JPN | 73,78 | 4 | 210,0-w1 | 221,0-w | 225,0-w | 225,0 | 999,10 | 12 |
2. | Chuprinko Ivan | 1986 | UKR | 73,08 | 7 | 205,0 | 213,0-w | 221,5 | 213,0 | 952,77 | 9 |
3. | Poyet Bastien | 1995 | FRA | 72,36 | 6 | 197,5 | 205,0 | 210,0 | 205,0 | 924,07 | 8 |
4. | Garbas Marcin | 1985 | POL | 73,72 | 2 | 185,0 | 190,0 | 197,5 | 190,0 | 843,97 | 7 |
5. | Manenkoff Jason | 1982 | USA | 73,88 | 9 | 177,5 | 187,5 | 187,5 | 177,5 | 787,02 | 6 |
6. | Wright Joshua | 1986 | GER | 72,58 | 8 | 157,5 | 162,5 | 162,5 | 162,5 | 730,39 | 5 |
7. | Nguyen Loc | 1989 | CAN | 72,54 | 3 | 150,0 | 157,5 | 160,0 | 160,0 | 719,44 | 4 |
8. | Potter Danny | 1981 | GBR | 73,38 | 5 | 147,5 | 155,0 | 160,0 | 160,0 | 713,01 | 3 |
9. | Ishikawa Kazuhiro | 1985 | PHI | 73,80 | 1 | 120,0 | 130,0 | 135,0 | 130,0 | 576,47 | 2 |
-83kg | |||||||||||
1. | Suzuki Yusuke | 1984 | JPN | 80,60 | 11 | 207,5 | 215,5-w | 216,5-w | 216,5 | 899,67 | 12 |
2. | Tsaturian Volodymyr | 1995 | UKR | 82,38 | 13 | 197,5 | 205,0 | 216,0-w | 216,0 | 883,60 | 9 |
3. | Gabelaia Davit | 1989 | GEO | 82,70 | 14 | 200,0 | 205,0 | 205,0 | 200,0 | 815,84 | 8 |
4. | Scheel Gerrit | 1991 | GER | 82,44 | 17 | 190,0 | 197,5 | 202,5 | 197,5 | 807,43 | 7 |
5. | Galdan Orgilbold | 1986 | MGL | 82,46 | 21 | 197,5 | 202,5 | 205,0 | 197,5 | 807,30 | 6 |
6. | Beck-Gundersen Kim | 1985 | NOR | 82,22 | 10 | 187,5 | 195,0 | 200,0 | 195,0 | 798,72 | 5 |
7. | McLellan Ryan | 1993 | CAN | 82,06 | 16 | 170,0 | 177,5 | 185,0 | 185,0 | 758,77 | 4 |
8. | Kraushofer Juergen | 1993 | AUT | 78,76 | 12 | 175,0 | 185,0 | 185,0 | 175,0 | 739,38 | 3 |
9. | Teague Chris | 1991 | GBR | 82,82 | 22 | 160,0 | 167,5 | 172,5 | 172,5 | 702,83 | 2 |
10. | Szivos Adam | 1992 | HUN | 81,98 | 15 | 165,0 | 170,0 | 172,5 | 170,0 | 697,67 | 1 |
11. | Magee Dan | 1995 | GBR | 81,46 | 20 | 147,5 | 155,0 | 160,0 | 160,0 | 659,57 | 1 |
12. | Hussain Sajad | 1986 | IND | 79,66 | 18 | 132,5 | 140,0 | 147,5 | 140,0 | 586,39 | 1 |
— | Giligashvili Levani | 1982 | GEO | 81,24 | 19 | 182,5 | 190,0 | 190,0 | DSQ | — | — |
-93kg | |||||||||||
1. | Tsoy Vyacheslav | 1984 | KAZ | 90,28 | 1 | 227,5 | 230,0 | 235,0 | 230,0 | 883,24 | 12 |
2. | Tyborczyk Pawel | 1979 | POL | 92,42 | 15 | 210,0 | 217,5 | 220,0 | 220,0 | 831,80 | 9 |
3. | Cieri Dennis | 1968 | USA | 92,36 | 10 | 217,5 | 230,0 | 232,5 | 217,5 | 822,70 | 8 |
4. | Krymov Andrii | 1985 | UKR | 92,92 | 5 | 212,5 | 215,0 | 220,0 | 215,0 | 810,01 | 7 |
5. | Grahn Marcus | 1990 | SWE | 92,82 | 4 | 200,0 | 212,5 | 220,0 | 212,5 | 801,16 | 6 |
6. | Tsend-Ayush Otgondalai | 1981 | MGL | 93,00 | 14 | 202,5 | 212,5 | 220,0 | 212,5 | 800,14 | 5 |
7. | Karalashvili Shalva | 1994 | GEO | 91,42 | 9 | 190,0 | 200,0 | 207,5 | 207,5 | 790,18 | 4 |
8. | Saito Manabu | 1981 | JPN | 92,26 | 7 | 200,0 | 202,5 | 217,5 | 202,5 | 766,49 | 3 |
9. | Midtby Andre | 1991 | NOR | 92,22 | 6 | 190,0 | 200,0 | 207,5 | 200,0 | 757,25 | 2 |
10. | De Pender Tanno | 1992 | NED | 92,36 | 13 | 182,5 | 190,0 | 192,5 | 190,0 | 718,66 | 1 |
11. | Nemes Robert | 1986 | HUN | 88,92 | 2 | 175,0 | 182,5 | 182,5 | 182,5 | 707,95 | 1 |
12. | Fraser Joel | 1995 | GBR | 92,02 | 8 | 175,0 | 182,5 | 185,0 | 182,5 | 691,96 | 1 |
— | Khumuugul Battumur | 1974 | MGL | 92,96 | 11 | 205,0 | 205,0 | 205,0 | DSQ | — | — |
-105kg | |||||||||||
1. | Amendola Joseph | 1994 | USA | 104,06 | 22 | 243,0-w | 247,5-w | 260,0 | 247,5 | 867,98 | 12 |
2. | Enkhbayar Sodnompiljee | 1985 | MGL | 104,10 | 24 | 240,0 | 247,0-w | 252,5 | 247,0 | 866,03 | 9 |
3. | Dudley Michael | 1987 | USA | 103,20 | 20 | 237,5 | 245,0-w | 252,5 | 245,0 | 863,59 | 8 |
4. | Degtiarev Sergei | 1992 | RUS | 104,78 | 29 | 232,5 | 240,0-c | 248,0 | 240,0 | 838,17 | 7 |
5. | Eriksson Josef | 1992 | SWE | 101,18 | 21 | 220,0 | 232,5 | 235,0 | 235,0 | 838,53 | 6 |
6. | Parkhomenko Sergii | 1988 | UKR | 99,48 | 17 | 230,0 | 237,5 | 240,0 | 230,0 | 829,42 | 5 |
7. | Bast Jan | 1977 | GER | 98,44 | 27 | 227,5-c1 | 230,0 | 230,0 | 227,5 | 825,86 | 4 |
8. | Scheel Christoph | 1985 | GER | 102,02 | 19 | 220,0 | 225,0 | 230,0 | 225,0 | 798,76 | 3 |
9. | Henriksson Anders | 1975 | SWE | 103,88 | 18 | 215,0 | 222,5 | 222,5 | 215,0 | 754,86 | 2 |
10. | Kim Song Gi | 1972 | JPN | 100,34 | 25 | 210,0 | 215,0 | 215,0 | 210,0 | 753,25 | 1 |
11. | Kumar Parul | 1986 | IND | 94,80 | 23 | 180,0 | 185,0 | 210,0 | 185,0 | 687,95 | 1 |
12. | Young Colin | 1957 | RSA | 104,66 | 28 | 170,0 | 180,0 | 180,0 | 170,0 | 594,26 | 1 |
-120kg | |||||||||||
1. | Paulauskas Amandas | 1987 | LTU | 119,42 | 8 | 242,5 | 245,0 | 247,5 | 247,5 | 800,74 | 12 |
2. | Henning Andreas | 1982 | SWE | 117,42 | 14 | 232,5 | 242,5 | 245,0 | 245,0 | 800,26 | 9 |
3. | Martin Shane | 1988 | CAN | 118,06 | 5 | 225,0 | 235,0 | 242,5 | 242,5 | 789,67 | 8 |
4. | Guidice Nicholas | 1987 | USA | 113,12 | 12 | 225,0 | 232,5 | 240,0 | 240,0 | 800,91 | 7 |
5. | Juzups Maris | 1988 | LAT | 119,40 | 9 | 225,0 | 235,0 | 242,5 | 235,0 | 760,42 | 6 |
6. | Khamov Aleksey | 1991 | RUS | 113,00 | 3 | 225,0 | 232,5 | 240,0 | 232,5 | 776,39 | 5 |
7. | Sistonen Simo | 1983 | FIN | 118,26 | 4 | 225,0 | 232,5 | 237,5 | 225,0 | 732,05 | 4 |
8. | Demcak Pavol | 1977 | CZE | 118,42 | 11 | 210,0 | 222,5 | 230,0 | 222,5 | 723,38 | 3 |
9. | Schauer Kornel | 1977 | HUN | 110,76 | 1 | 217,5 | 220,0 | 225,0 | 220,0 | 743,32 | 2 |
10. | Ohara Kazumasa | 1991 | JPN | 117,80 | 2 | 220,0 | 230,0 | 235,0 | 220,0 | 717,39 | 1 |
11. | Feigl Istvan | 1988 | HUN | 119,22 | 6 | 190,0 | 200,0 | 205,0 | 205,0 | 664,04 | 1 |
12. | Nowalinski Michal | 1988 | POL | 117,06 | 10 | 195,0 | 195,0 | 200,0 | 195,0 | 638,25 | 1 |
— | Odontungalag Munkhbat | 1982 | MGL | 118,98 | 13 | 215,0 | 215,0 | 215,0 | DSQ | — | — |
— | Tumurbaatar Erdenekhuu | 1985 | MGL | 119,76 | 7 | 200,0 | 200,0 | 200,0 | DSQ | — | — |
120+kg | |||||||||||
1. | Davis Thomas | 1992 | USA | 200,40 | 15 | 285,0 | 300,0-w | 318,0 | 300,0 | 751,72 | 12 |
2. | Sundelin Joel | 1994 | SWE | 136,40 | 16 | 242,5 | 247,5 | 252,5 | 252,5 | 760,11 | 9 |
3. | Laskawski Adam | 1995 | POL | 137,40 | 22 | 240,0 | 245,0 | 250,0 | 250,0 | 749,74 | 8 |
4. | Young Gregory | 1982 | CAN | 153,76 | 25 | 242,5 | 252,5 | 252,5 | 242,5 | 687,11 | 7 |
5. | Lupac David | 1991 | CZE | 154,10 | 17 | 227,5 | 237,5 | 245,0 | 237,5 | 672,25 | 6 |
6. | Nergui Yalalt | 1982 | MGL | 144,12 | 18 | 235,0 | 242,5 | 247,5 | 235,0 | 687,77 | 5 |
7. | Snijders Jordy | 1986 | NED | 126,24 | 19 | 232,5 | 240,0 | 240,0 | 232,5 | 729,52 | 4 |
8. | Brignall Matt | 1992 | GBR | 163,88 | 21 | 202,5 | 215,0 | 222,5 | 215,0 | 590,95 | 3 |
9. | Csullog Bela | 1988 | HUN | 129,38 | 24 | 200,0 | 200,0 | 202,5 | 202,5 | 627,17 | 2 |
10. | Singh Gurkirat | 1995 | IND | 125,48 | 23 | 155,0 | 155,0 | X | 155,0 | 488,36 | 1 |
— | Masse Romuald | 1992 | FRA | 149,28 | 20 | 245,0 | 255,0 | 255,0 | DSQ | — | — |
Nation (points) | |||||||||||
1. | Japan | 50 | [12+12+9+9+8] 4434,27 IPF Pts | ||||||||
2. | U.S.America | 47 | [12+12+8+8+7] 4106,90 IPF Pts | ||||||||
3. | Sweden | 42 | [12+9+9+6+6] 4274,80 IPF Pts | ||||||||
4. | Poland | 33 | [9+8+8+7+1] 3883,05 IPF Pts | ||||||||
5. | Mongolia | 32 | [9+7+6+5+5] 3969,37 IPF Pts | ||||||||
6. | Ukraine | 30 | [9+9+7+5] 3475,81 IPF Pts | ||||||||
7. | Kazakhstan | 29 | [12+12+5] 2579,68 IPF Pts | ||||||||
8. | Canada | 26 | [8+7+4+4+3] 3646,56 IPF Pts | ||||||||
9. | Germany | 25 | [7+6+5+4+3] 3929,83 IPF Pts | ||||||||
10. | Georgia | 16 | [8+4+4] 2334,49 IPF Pts | ||||||||
11. | Great Britain | 15 | [6+3+3+2+1] 3492,59 IPF Pts | ||||||||
12. | Lithuania | 12 | [12] 800,74 IPF Pts | ||||||||
13. | Russia | 12 | [7+5] 1614,55 IPF Pts | ||||||||
14. | Czechia | 9 | [6+3] 1395,63 IPF Pts | ||||||||
15. | France | 8 | [8] 924,07 IPF Pts | ||||||||
16. | Norway | 7 | [5+2] 1555,97 IPF Pts | ||||||||
17. | Hungary | 7 | [2+2+1+1+1] 3440,16 IPF Pts | ||||||||
18. | Latvia | 6 | [6] 760,42 IPF Pts | ||||||||
19. | Netherlands | 5 | [4+1] 1448,18 IPF Pts | ||||||||
20. | Finland | 4 | [4] 732,05 IPF Pts | ||||||||
21. | Austria | 3 | [3] 739,38 IPF Pts | ||||||||
22. | India | 3 | [1+1+1] 1762,71 IPF Pts | ||||||||
23. | Hong Kong | 2 | [2] 630,84 IPF Pts | ||||||||
24. | Philippines | 2 | [2] 576,47 IPF Pts | ||||||||
25. | South Africa | 1 | [1] 594,26 IPF Pts | ||||||||
Best Lifters of Open by IPF Points System | |||||||||||
Rnk | Lifter | Nation | Bwt | Result | IPF Points | C.Rnk | |||||
1. | Berglund Eddie | Sweden | 65,96 | 221,0 | 1074,7402 | 1 | |||||
2. | Kodama Daiki | Japan | 73,78 | 225,0 | 999,0976 | 1 | |||||
3. | Chuprinko Ivan | Ukraine | 73,08 | 213,0 | 952,7694 | 2 | |||||
Abbreviations: | |||||||||||
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; | |||||||||||
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt. | |||||||||||
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification. | |||||||||||
AUT = Austria | HUN = Hungary | PHI = Philippines | |||||||||
CAN = Canada | IND = India | POL = Poland | |||||||||
CZE = Czechia | JPN = Japan | RSA = South Africa | |||||||||
FIN = Finland | KAZ = Kazakhstan | RUS = Russia | |||||||||
FRA = France | LAT = Latvia | SWE = Sweden | |||||||||
GBR = Great Britain | LTU = Lithuania | UKR = Ukraine | |||||||||
GEO = Georgia | MGL = Mongolia | USA = U.S.America | |||||||||
GER = Germany | NED = Netherlands | ||||||||||
HKG = Hong Kong | NOR = Norway | ||||||||||
INTERNATIONAL POWERLIFTING FEDERATION | |||||||||||
World Men's Classic Bench Press Championships, Tokyo (Japan), 18-25.05.2019 | |||||||||||
SCORESHEET | |||||||||||
Rnk | Lifters | d.o.b. | Team | BWT | Lot | 1 Att. | 2 Att. | 3 Att. | Result | IPF Pts | Pts |
Sub-Juniors | |||||||||||
-53kg | |||||||||||
1. | Kuvaldin Ivan | 2001 | KAZ | 52,72 | 6 | 112,5 | 117,5 | 120,0 | 120,0 | 718,89 | 12 |
2. | Fujita Kaito | 2001 | JPN | 52,86 | 3 | 82,5 | 87,5 | 90,0 | 90,0 | 536,42 | 9 |
3. | Kauranen Anton | 2003 | FIN | 51,94 | 1 | 80,0 | 87,5 | 87,5 | 87,5 | 531,09 | 8 |
-59kg | |||||||||||
1. | Debicki Radoslaw | 2001 | POL | 58,96 | 10 | 97,5 | 105,0 | 107,5 | 107,5 | 576,10 | 12 |
2. | Abdurashidov Abdurakhman | 2003 | KAZ | 58,38 | 8 | 97,5 | 102,5 | 105,0 | 105,0 | 567,86 | 9 |
3. | Watanabe Shokei | 2001 | JPN | 58,48 | 7 | 95,0 | 100,0 | 105,0 | 105,0 | 566,95 | 8 |
4. | Vakhrushev Konstantin | 2003 | RUS | 57,06 | 9 | 85,0 | 95,0 | 102,5 | 102,5 | 566,47 | 7 |
-66kg | |||||||||||
1. | Morozov Vladislav | 2001 | KAZ | 64,92 | 11 | 137,5 | 142,5 | 147,5 | 142,5 | 701,54 | 12 |
2. | Boutin Raphael | 2001 | CAN | 65,86 | 16 | 130,0 | 137,5 | 145,0 | 137,5 | 668,58 | 9 |
3. | Marquez Kelvin | 2001 | USA | 65,30 | 13 | 110,0 | 115,0 | 115,0 | 115,0 | 562,83 | 8 |
4. | Ishiwata Taisei | 2001 | JPN | 65,16 | 12 | 100,0 | 107,5 | 110,0 | 110,0 | 539,23 | 7 |
5. | Thompson Tucker | 2003 | USA | 62,14 | 14 | 80,0 | 90,0 | 95,0 | 95,0 | 484,94 | 6 |
6. | Hornik David | 2004 | CZE | 62,30 | 15 | 70,0 | 82,5 | 92,5 | 82,5 | 419,77 | 5 |
-74kg | |||||||||||
1. | Magiera Wojciech | 2001 | POL | 73,52 | 17 | 127,5 | 135,0 | 140,0 | 140,0 | 622,76 | 12 |
-83kg | |||||||||||
1. | Kabyldinov Dmitriy | 2002 | KAZ | 82,50 | 22 | 150,0 | 157,5 | 162,5 | 162,5 | 663,86 | 12 |
2. | Jiang Andrew | 2001 | USA | 82,45 | 20 | 150,0 | 155,0 | 160,0 | 155,0 | 633,45 | 9 |
3. | Goto Yusei | 2002 | JPN | 81,65 | 21 | 140,0 | 145,0 | 150,0 | 150,0 | 617,27 | 8 |
4. | Tomita Shinnosuke | 2001 | JPN | 82,85 | 19 | 140,0 | 145,0 | 150,0 | 145,0 | 590,51 | 7 |
5. | Owen Ed | 2003 | GBR | 82,05 | 18 | 110,0 | 117,5 | 122,5 | 117,5 | 481,66 | 6 |
-93kg | |||||||||||
1. | Ergin Viktor | 2002 | RUS | 90,10 | 24 | 155,0 | 160,0 | 162,5 | 162,5 | 624,78 | 12 |
2. | Kowalczyk Michal | 2001 | POL | 85,15 | 25 | 145,0 | 150,0 | 160,0 | 160,0 | 639,28 | 9 |
3. | Tyagi Akash | 2001 | IND | 92,75 | 26 | 120,0 | 130,0 | 135,0 | 135,0 | 509,18 | 8 |
-105kg | |||||||||||
1. | Toth Nicolas | 2001 | CZE | 103,75 | 28 | 155,0 | 165,0 | 172,5 | 165,0 | 579,86 | 12 |
2. | Mori Naoya | 2001 | JPN | 103,60 | 29 | 125,0 | 132,5 | 137,5 | 132,5 | 466,14 | 9 |
3. | Rashidov Anatoliy | 2004 | KAZ | 93,75 | 27 | 110,0 | 120,0 | 120,0 | 110,0 | 411,99 | 8 |
-120kg | |||||||||||
1. | Ostrovskiy Klim | 2003 | KAZ | 114,05 | 32 | 175,0 | 182,5 | 187,5 | 187,5 | 622,94 | 12 |
2. | Crossley Ed | 2002 | GBR | 105,80 | 31 | 140,0 | 145,0 | 147,5 | 147,5 | 512,32 | 9 |
3. | Worden Reese | 2001 | USA | 115,05 | 30 | 130,0 | 142,5 | 147,5 | 147,5 | 487,79 | 8 |
120+kg | |||||||||||
1. | Belousov Ivan | 2001 | RUS | 135,10 | 36 | 155,0 | 162,5 | 177,5 | 177,5 | 537,47 | 12 |
2. | Veach Hunter | 2002 | USA | 122,15 | 37 | 165,0 | 170,0 | 177,5 | 170,0 | 543,46 | 9 |
3. | Strzyga Kordian | 2002 | POL | 168,00 | 34 | 155,0 | 162,5 | 172,5 | 162,5 | 441,98 | 8 |
4. | Rudenko Nikita | 2001 | KAZ | 120,80 | 35 | 140,0 | 150,0 | 162,5 | 150,0 | 482,62 | 7 |
5. | Tuszynski Bartlomiej | 2003 | POL | 139,60 | 33 | 115,0 | 122,5 | 130,0 | 130,0 | 387,45 | 6 |
Nation (points) | |||||||||||
1. | Kazakhstan | 57 | [12+12+12+12+9] 3275,09 IPF Pts | ||||||||
2. | Poland | 47 | [12+12+9+8+6] 2667,57 IPF Pts | ||||||||
3. | Japan | 41 | [9+9+8+8+7] 2777,28 IPF Pts | ||||||||
4. | U.S.America | 40 | [9+9+8+8+6] 2712,48 IPF Pts | ||||||||
5. | Russia | 31 | [12+12+7] 1728,73 IPF Pts | ||||||||
6. | Czechia | 17 | [12+5] 999,63 IPF Pts | ||||||||
7. | Great Britain | 15 | [9+6] 993,97 IPF Pts | ||||||||
8. | Canada | 9 | [9] 668,58 IPF Pts | ||||||||
9. | Finland | 8 | [8] 531,09 IPF Pts | ||||||||
10. | India | 8 | [8] 509,18 IPF Pts | ||||||||
Best Lifters of Subjuniors by IPF Points System | |||||||||||
Rnk | Lifter | Nation | Bwt | Result | IPF Points | C.Rnk | |||||
1. | Kuvaldin Ivan | Kazakhstan | 52,72 | 120,0 | 718,8855 | 1 | |||||
2. | Morozov Vladislav | Kazakhstan | 64,92 | 142,5 | 701,5408 | 1 | |||||
3. | Boutin Raphael | Canada | 65,86 | 137,5 | 668,5838 | 2 | |||||
Juniors | |||||||||||
-53kg | |||||||||||
1. | Shamuratov Furkat | 1996 | KAZ | 52,70 | 1 | 105,0 | 115,0 | 125,0 | 125,0 | 749,35 | 12 |
-59kg | |||||||||||
1. | Moriki Tsubasa | 1999 | JPN | 57,85 | 2 | 145,0 | 152,5 | 155,0 | 152,5 | 833,65 | 12 |
2. | Kanalbekov Farkhad | 1996 | KAZ | 58,90 | 3 | 135,0 | 140,0 | 145,0 | 145,0 | 779,07 | 9 |
3. | Yeng Charlie | 1997 | USA | 58,90 | 4 | 125,0 | 130,0 | 142,5 | 142,5 | 765,58 | 8 |
-66kg | |||||||||||
1. | Tsuchida Masaomi | 1996 | JPN | 65,45 | 11 | 160,0 | 165,0 | 172,5 | 172,5 | 843,89 | 12 |
2. | Sahari Medhi | 1996 | FRA | 65,95 | 7 | 152,5 | 162,5 | 170,0 | 170,0 | 826,25 | 9 |
3. | Marcel Tyler | 1996 | USA | 65,70 | 8 | 152,5 | 160,0 | 162,5 | 162,5 | 792,24 | 8 |
4. | Ushiyama Kyota | 1997 | JPN | 65,65 | 10 | 150,0 | 157,5 | 160,0 | 160,0 | 780,52 | 7 |
5. | Grochalski Konrad | 1996 | POL | 65,35 | 6 | 142,5 | 147,5 | 150,0 | 150,0 | 734,44 | 6 |
6. | Jurkans Edgars | 1998 | LAT | 65,85 | 9 | 135,0 | 142,5 | 150,0 | 142,5 | 693,08 | 5 |
7. | Leaper James | 1997 | GBR | 64,95 | 5 | 120,0 | 125,0 | 125,0 | 120,0 | 590,12 | 4 |
— | Od-Erdene Usukhbayar | 1996 | MGL | 65,05 | 12 | 140,0 | 140,0 | 140,0 | DSQ | — | — |
-74kg | |||||||||||
1. | Kim Andrey | 1996 | KAZ | 73,05 | 18 | 175,0 | 177,5 | 180,0 | 177,5 | 793,95 | 12 |
2. | Fukuda Tadahiro | 1996 | JPN | 73,55 | 14 | 165,0 | 172,5 | 180,0 | 172,5 | 767,46 | 9 |
3. | Enkhjargal Galbayar | 1997 | MGL | 73,55 | 16 | 170,0 | 170,0 | 170,0 | 170,0 | 756,31 | 8 |
4. | Zhaltayev Kozhakhmet | 2000 | KAZ | 73,90 | 13 | 160,0 | 160,0 | 175,0 | 160,0 | 709,12 | 7 |
5. | Tatar Sandor | 1999 | HUN | 72,50 | 17 | 140,0 | 140,0 | 145,0 | 145,0 | 652,11 | 6 |
— | Yarzhemskyi Vadym | 1999 | UKR | 73,90 | 15 | 170,0 | 170,0 | 170,0 | DSQ | — | — |
-83kg | |||||||||||
1. | Nandoshvili Jemali | 1998 | GEO | 81,68 | 21 | 192,5 | 200,0 | 205,5-wj | 205,5 | 845,75 | 12 |
2. | Yudchenko Sergey | 1996 | KAZ | 80,60 | 23 | 160,0 | 180,0 | 192,5 | 192,5 | 799,83 | 9 |
3. | Levenchuk Sergey | 1998 | KAZ | 81,50 | 19 | 180,0 | 187,5 | 192,5 | 187,5 | 772,82 | 8 |
4. | Nishimura Shota | 1999 | JPN | 81,64 | 26 | 175,0 | 182,5 | 190,0 | 182,5 | 751,26 | 7 |
5. | Okano Taro | 1997 | JPN | 82,54 | 20 | 170,0 | 172,5 | 175,0 | 172,5 | 704,52 | 6 |
6. | Piecha Konrad | 1997 | POL | 81,28 | 25 | 155,0 | 160,0 | 172,5 | 160,0 | 660,62 | 5 |
— | Klak Hubert | 1996 | POL | 79,96 | 22 | 190,0 | 190,0 | 190,0 | DSQ | — | — |
-93kg | |||||||||||
1. | Tezichev Kirill | 1997 | KAZ | 89,62 | 30 | 195,0 | 202,5 | 207,5 | 207,5 | 800,74 | 12 |
2. | Florelius Jacob | 1998 | NOR | 92,60 | 31 | 182,5 | 187,5 | 195,0 | 187,5 | 707,99 | 9 |
3. | Stroem-Larsen Andre | 1996 | NOR | 91,08 | 28 | 177,5 | 177,5 | 182,5 | 182,5 | 696,68 | 8 |
4. | Schuster Easton | 1996 | USA | 92,42 | 29 | 175,0 | 180,0 | 187,5 | 180,0 | 680,54 | 7 |
5. | Denno Tomonori | 1997 | JPN | 92,30 | 32 | 165,0 | 175,0 | 180,0 | 175,0 | 662,19 | 6 |
-105kg | |||||||||||
1. | Takimoto Takahiro | 1996 | JPN | 101,90 | 37 | 210,0 | 220,5-wj | 222,0-wj | 222,0 | 788,69 | 12 |
2. | Simakhin Roman | 1996 | RUS | 100,72 | 38 | 200,0 | 210,0 | 221,5 | 210,0 | 751,48 | 9 |
3. | Pedersen Liljeberg Joakim | 1997 | NOR | 104,68 | 35 | 197,5 | 200,0 | 205,0 | 205,0 | 716,42 | 8 |
4. | Swierczynski Adrian | 1996 | POL | 104,22 | 36 | 185,0 | 192,5 | 200,0 | 192,5 | 674,57 | 7 |
5. | Peyraud Nicolas | 1999 | FRA | 104,74 | 33 | 190,0 | 197,5 | 202,5 | 190,0 | 663,81 | 6 |
6. | Flueras Christian | 1996 | GER | 102,54 | 34 | 177,5 | 185,0 | 185,0 | 177,5 | 628,25 | 5 |
7. | Baffia Daniel | 1999 | HUN | 96,50 | 39 | 135,0 | 145,0 | 150,0 | 145,0 | 533,11 | 4 |
-120kg | |||||||||||
1. | Nagoshi Yuki | 1998 | JPN | 107,14 | 43 | 190,0 | 205,0 | 212,5 | 205,0 | 706,46 | 12 |
2. | Stouffer Brandon | 1996 | USA | 118,78 | 40 | 190,0 | 205,0 | 215,0 | 205,0 | 665,43 | 9 |
3. | Jagiello Kamil | 1998 | POL | 105,88 | 42 | 195,0 | 200,0 | 207,5 | 200,0 | 694,16 | 8 |
4. | Horne Bradley | 1997 | GBR | 119,02 | 41 | 190,0 | 197,5 | 210,0 | 197,5 | 640,39 | 7 |
120+kg | |||||||||||
1. | Vero Alex | 1996 | HUN | 177,60 | 45 | 210,0 | 217,5 | 225,0 | 225,0 | 595,60 | 12 |
2. | Guest Bourne Josh | 1997 | GBR | 150,52 | 46 | 190,0 | 195,0 | 197,5 | 195,0 | 558,72 | 9 |
3. | Kral Tomas | 1996 | CZE | 148,46 | 44 | 180,0 | 190,0 | 190,0 | 190,0 | 548,18 | 8 |
Nation (points) | |||||||||||
1. | Japan | 57 | [12+12+12+12+9] 3940,15 IPF Pts | ||||||||
2. | Kazakhstan | 54 | [12+12+12+9+9] 3922,94 IPF Pts | ||||||||
3. | U.S.America | 32 | [9+8+8+7] 2903,78 IPF Pts | ||||||||
